<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="/feed/bypass/styles/feed.css" media="screen"?>
<?xml-stylesheet type="text/xsl" href="/feed/bypass/styles/feed.xsl"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">

	<channel>
	  <!-- main channel info -->
        <title>401k Investment Questions</title>
        <link>http://401khelpforums.yuku.com/forums/4</link>
        <description>
        <![CDATA[ Got a question related to your 401k investment options? Specific investment advice can't be given, but you sure can get an opinion and general help. ]]>
        </description>

		<!-- optional elements -->
		<language>en-us</language>
		<copyright>Copyright 2006, Yuku</copyright>
		<managingEditor>feeds@yuku.com (FeedMaster)</managingEditor>
		<webMaster>webmaster@yuku.com (WebMaster)</webMaster>
		<!-- note: dates need to be RFC 822 formated "Sat, 07 Sep 2002 00:00:01 GMT" -->
		<lastBuildDate>Mon, 23 Jun 2008 12:32:50 GMT</lastBuildDate>
		<generator>Yuku Feeds 1.0</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<!-- <cloud domain="rpc.yuku.com" port="80" path="/RPC2" registerProcedure="pingMe" protocol="soap"/>-->
		<ttl>60</ttl>
		<!-- feed image -->
		<image>
			<title>Yuku</title>
			<url>http://static.yuku.com//feed/bypass/images/button-yuku.png</url>
			<link>http://401khelpforums.yuku.com/forums/4</link>
			<description>Yuku - free hosted forums and profiles</description>
			<width>88</width>
			<height>31</height>
		</image>
		<rating>
		{pics-1.1 &quot;http://www.icra.org/ratingsv02.html&quot; l gen true for &quot;http://yuku.com&quot; r (nz 1 vz 1 lz 1 oz 1 cz 1 ) &quot;http://www.rsac.org/ratingsv01.html&quot; l gen true for &quot;http://yuku.com&quot; r (n 0 s 0 v 0 l 0 ))
		</rating>
		<textInput>
			<title>Search</title>
			<description>Search Domain</description>
			<name>q</name>
			<link>http://yuku.com/search/direct/</link>
		</textInput>
		<!-- skip
		<skipHours>
			<hour>23</hour>
		</skipHours>
		<skipDays>
			<day>Monday</day>
			<day>Wednesday</day>
			<day>Friday</day>
		</skipDays>-->
		<!-- extensions -->


		<!-- channel items -->
		<!-- descriptions should be shorter than 500 char to be polite -->
		<!-- html shoud be stripped or escaped -->
		<item>
			<title><![CDATA[ realestate ]]></title>
			<link>http://401khelpforums.yuku.com/topic/2232/t/realestate.html</link>
			<description><![CDATA[ I have a solo/single K plan.  My question is can I invest in realestate.  Specificaly&lt; I already own an investment property(single family house) that is
rented out.  I want to buy the house from myself with the funds from my 401k (purcahse price 200,000, with a mortgage balance of about 110,000) I would take
the proceeds form the sale (90,000) and put it in a special account to be held to invest in  a &quot;like kind exchange&quot; for another rental property I
would rent out (outside of... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (ruddyduddy)</author>
			<guid isPermaLink="true">http://401khelpforums.yuku.com/topic/2232</guid>
			<pubDate>Sun, 22 Jun 2008 04:42:54 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Advice needed ]]></title>
			<link>http://401khelpforums.yuku.com/topic/2230/t/Advice-needed.html</link>
			<description><![CDATA[ I now have the option to participate in our organization&#39;s 401k plan and I&#39;m trying to select and/or allocate my contributions.  I&#39;m not sure which
sections I should be looking to invest as it&#39;s broken down into a CASH section, BONDS section, U.S. STOCKS section, INTERNATIONAL STOCKS section, and an
ASSET ALLOCATION section.  And in each section there are categories that I can choose to contribute.  I believe I read something about being conservative and
investing 60 - 80 %... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (crluke)</author>
			<guid isPermaLink="true">http://401khelpforums.yuku.com/topic/2230</guid>
			<pubDate>Wed, 18 Jun 2008 13:35:10 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Leave It or Move It ]]></title>
			<link>http://401khelpforums.yuku.com/topic/2191/t/Leave-It-or-Move-It.html</link>
			<description><![CDATA[ Hello... I am a single 54 yo female with 2 college age children.  I have 2 401K&#39;s, 1 from a prior employer, current balance is approx $140,000.  I have
lost about $20,000 from this plan over the last 2 quarters.  My other 401K is with my current employer, small balance.  Here&#39;s the question:  Should I keep
the larger one where it is, roll it over into the current employer plan, or roll it into a IRA for safe keeping.  I am concerned that, even if the market
rebounds, I won&#39;t have... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (indalu1)</author>
			<guid isPermaLink="true">http://401khelpforums.yuku.com/topic/2191</guid>
			<pubDate>Fri, 25 Apr 2008 11:16:38 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Understanding my Money ]]></title>
			<link>http://401khelpforums.yuku.com/topic/2186/t/Understanding-my-Money.html</link>
			<description><![CDATA[ <p>Hello,
<br>
I am young (21)  and recently have been given the option to join a 401K with my company i work for. I never invested in stocks before. Just did my taxes for
the first time last year. My question is what are good books to read or subjects in college that will help me understand and build my knowledge on making the
most of the money? I am very interested reading the responses of DCK101 and MS401 to other people, and half of the time i have no idea what they are talking
about. I... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (AXworker)</author>
			<guid isPermaLink="true">http://401khelpforums.yuku.com/topic/2186</guid>
			<pubDate>Mon, 21 Apr 2008 01:46:36 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Change allocation to mutual funds performing badly? ]]></title>
			<link>http://401khelpforums.yuku.com/topic/2179/t/Change-allocation-to-mutual-funds-performing-badly-.html</link>
			<description><![CDATA[ I was thinking of a good strategy for investing my 401(k) money and came up with something.  I need to run it by someone who knows a bit about 401(k) before I
feel safe implementing it.
<br>
<br>
Anyways, my plan is to stick with about 6 different mutual funds in my portfolio, all with Morningstar ratings of 4 or 5 and a 5/10 year return of at least
10%.  That way I know at the very least the funds have a solid track record.  The next part of the plan is to look at the qtd or ytd returns and... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (bighedstev)</author>
			<guid isPermaLink="true">http://401khelpforums.yuku.com/topic/2179</guid>
			<pubDate>Sat, 12 Apr 2008 19:40:31 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ 401k investment options, also IRA with Prudential or Fidelity ]]></title>
			<link>http://401khelpforums.yuku.com/topic/2176/t/401k-investment-options-also-IRA-with-Prudential-or-Fidelity.html</link>
			<description><![CDATA[ I started with a new company and started investing into the Prudential 401k since January &#39;08.  Here are my investment choices what do you think?
<br>
<br>

<table style="border-collapse: collapse; width: 306pt;" border="0" cellpadding="0" cellspacing="0" width="408">
  <col style="width: 258pt;" width="344">
  <col style="width: 48pt;" width="64">

  <tbody>
    <tr style="height: 12.75pt;">
      <td class="xl22" style="height: 12.75pt; width: 258pt;" height="17" width="344">Plan... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (albinobear63)</author>
			<guid isPermaLink="true">http://401khelpforums.yuku.com/topic/2176</guid>
			<pubDate>Fri, 11 Apr 2008 04:28:29 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Company matching funds ]]></title>
			<link>http://401khelpforums.yuku.com/topic/2163/t/Company-matching-funds.html</link>
			<description><![CDATA[ Are there any legal restrictions when it comes to the Company not placing their matching fund amount into the employees account?  Late last year we were told
the company was changing 401k providers and they also stated that the funds would be placed into the employees account every month rather than quarterly so as
to accrue interest more quickly.  We have just found out that the company has not been depositing their matching fund amount into the employees account. ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (doone2)</author>
			<guid isPermaLink="true">http://401khelpforums.yuku.com/topic/2163</guid>
			<pubDate>Tue, 01 Apr 2008 11:34:01 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Changed jobs and can't contrbute for 1 year ]]></title>
			<link>http://401khelpforums.yuku.com/topic/2150/t/Changed-jobs-and-can-t-contrbute-for-1-year.html</link>
			<description><![CDATA[ I&#39;ve changed jobs and am not allowed to contribute into the new employers 401k  for one year.
<br>
I&#39;ve contributed $500 to date in the previous empoyers 401k. 
<br>
Will I be allowed to contribute $4500 into an IRA?
<br>
What is the reason for the 1 year waiting period? Does it have to do with employer matching? Can I offer to contribute to the plan without the employer
matching?
<br>
Thanks in advance.
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (gotbbq)</author>
			<guid isPermaLink="true">http://401khelpforums.yuku.com/topic/2150</guid>
			<pubDate>Sun, 23 Mar 2008 05:54:09 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ What is my maximum elective deferral for 2007? ]]></title>
			<link>http://401khelpforums.yuku.com/topic/2117/t/What-is-my-maximum-elective-deferral-for-2007-.html</link>
			<description><![CDATA[ I am a sole-proprietor with a 401(k) for my fourteen employees.
<br>
I contributed about $40k in 2007 into my own account.  It was my understanding that my limit was $45k.
<br>
While filling out my income tax return with tax software, I keep getting error messages stating that my maximum for elective deferrals should only be $15,500.
<br>
<br>
Can someone tell me if I&#39;m wrong about the 45k being the max, or is the software wrong.
<br>
According to IRS pub. 560, I get conflicting answers... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (oms1979)</author>
			<guid isPermaLink="true">http://401khelpforums.yuku.com/topic/2117</guid>
			<pubDate>Tue, 26 Feb 2008 16:11:54 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Please HELP ME I'm a young guy willin to take risk! ]]></title>
			<link>http://401khelpforums.yuku.com/topic/2091/t/Please-HELP-ME-I-m-a-young-guy-willin-to-take-risk-.html</link>
			<description><![CDATA[ <br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>

<table cellpadding="1" cellspacing="1" width="400">
  <tbody>
    <tr align="left">
      <th class="Font-DataTable... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (jackarack)</author>
			<guid isPermaLink="true">http://401khelpforums.yuku.com/topic/2091</guid>
			<pubDate>Fri, 25 Jan 2008 08:11:40 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Finding Info on Proprietary Funds? ]]></title>
			<link>http://401khelpforums.yuku.com/topic/1697/t/Finding-Info-on-Proprietary-Funds-.html</link>
			<description><![CDATA[ Can anyone tell me how to find more information on what I think is a proprietary fund?<br><br>My 401K has an option called BGI Active International Equity Fund.  BGI - Barclay Global Investors - is a well-known company, but I can't much background info on this fund's past performance or holdings anywhere.  I'm thinking this is a proprietary fund only available in specific employer's 401Ks and that's why there isn't much info on general sites like Yahoo Finance?<br><br>The prospectus was... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Suzie Saver)</author>
			<guid isPermaLink="true">http://401khelpforums.yuku.com/topic/1697</guid>
			<pubDate>Wed, 14 Nov 2007 13:39:54 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Confused ]]></title>
			<link>http://401khelpforums.yuku.com/topic/1696/t/Confused.html</link>
			<description><![CDATA[ I just started a new job and I have the option of getting a 401k. The form to fill out wants me to split my contributions into different invesments. I don't know anything about investments, so I just put all of it into a thing called MFS Fixed Fund. Is this a good idea? Or should I have done different? Here are the other investment choices.<br><br>Columbia Acorn<br>First Eagle Overseas<br>JP Morgan Mid-Cap Value<br>Oppenheimer Global<br>Growth Fund of America<br>Evergreen Equity Index<br>Van... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (karrottopsn)</author>
			<guid isPermaLink="true">http://401khelpforums.yuku.com/topic/1696</guid>
			<pubDate>Tue, 25 Sep 2007 11:17:57 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Terminating 401K plan ]]></title>
			<link>http://401khelpforums.yuku.com/topic/1698/t/Terminating-401K-plan.html</link>
			<description><![CDATA[ My 401K administrator says I can not terminate my 401K plan until I am 59 1/2 or I quit my job.  I would like to roll my 401K into a Roth IRA.  Is this correct? ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (kenvk)</author>
			<guid isPermaLink="true">http://401khelpforums.yuku.com/topic/1698</guid>
			<pubDate>Wed, 05 Sep 2007 08:26:22 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Bond mutual funds, where are they heading? ]]></title>
			<link>http://401khelpforums.yuku.com/topic/1699/t/Bond-mutual-funds-where-are-they-heading-.html</link>
			<description><![CDATA[ In my 401(k) portfolio I have a domestic bond fund, ticker #DSINX, which I allocated 25k in January of this year. The shares sold for $14.34 at that time and now the NAV is down to $14.10. <br>Im presently averaging $110.00 in dividends per month. With the recent turmoil in the bond market, Im not sure if I should hold onto the fund. What would it take for bonds to increase in value? <br> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (KLF50)</author>
			<guid isPermaLink="true">http://401khelpforums.yuku.com/topic/1699</guid>
			<pubDate>Tue, 07 Aug 2007 15:00:55 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Max out 401k for the year ]]></title>
			<link>http://401khelpforums.yuku.com/topic/1701/t/Max-out-401k-for-the-year.html</link>
			<description><![CDATA[ Hi: I max out my contribution for the year, 15,000.  Can I also max out a IRA, 4000 in the same year? ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Wcpacp)</author>
			<guid isPermaLink="true">http://401khelpforums.yuku.com/topic/1701</guid>
			<pubDate>Thu, 24 May 2007 04:54:52 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Need Advice with Fund Allocation ]]></title>
			<link>http://401khelpforums.yuku.com/topic/1700/t/Need-Advice-with-Fund-Allocation.html</link>
			<description><![CDATA[ My Account balance in 401K is $10,000 and my asset allocation in Stocks- 81% and Bonds- 19%. Currently, I contribute 6% of my pre-tax salary and I draw an annual salary of $98,000. My employer contributes 50%, upto 15% maximum.<br>I've invested in<br><br>1) AF Growth Of Amer-    20%<br>2) Fkln SmMidCap Grth -  20%<br>3) BGI Russell 2000 -    20%<br>4) Fid Diversified Intl- 20%<br>5) Fid Strategic Income- 20%<br><br>I'm 36yrs old, married with no kids. My wife is dependent on me.<br><br>I know... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (mahi)</author>
			<guid isPermaLink="true">http://401khelpforums.yuku.com/topic/1700</guid>
			<pubDate>Wed, 25 Apr 2007 07:01:57 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ FUNDING A BUSINESS OPP ]]></title>
			<link>http://401khelpforums.yuku.com/topic/1702/t/FUNDING-A-BUSINESS-OPP.html</link>
			<description><![CDATA[ i dont want to use the solo 401k to fund a business franchise i am buying as i have to pay it back in 5 years and the payments will be too much. my research indicates i can set up a C corp and have the C corp buy the stock and then make me a loan...all legal. i need a party who has such an entity or can do the paperwork for me and several others.<br><br>any direction is appreciated.<br><br>rick ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (monsieurrick)</author>
			<guid isPermaLink="true">http://401khelpforums.yuku.com/topic/1702</guid>
			<pubDate>Wed, 24 Jan 2007 13:01:48 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Moving 401K ]]></title>
			<link>http://401khelpforums.yuku.com/topic/1704/t/Moving-401K.html</link>
			<description><![CDATA[ Question:  Can I move my 401k to another qualified account if I am still employed at the company the 401K was started at? ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (BKM17152)</author>
			<guid isPermaLink="true">http://401khelpforums.yuku.com/topic/1704</guid>
			<pubDate>Tue, 12 Dec 2006 13:57:55 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ 401k Investment Restrictions: So called &quot;Equity Wash&qu ]]></title>
			<link>http://401khelpforums.yuku.com/topic/1703/t/401k-Investment-Restrictions-So-called-quot-Equity-Wash-qu.html</link>
			<description><![CDATA[ Does anyone know what a &quot;One Way Equity Wash&quot; or &quot;90 Day Equity Wash&quot; is? My 401k plan trustee/investment company  is telling me I can't make a transaction from a bond cash investment directly into a Money Market fund. However, in order to eventually get the funds to my target (Money Market account), I must purchase another, so called, non-competing product. I asked, &quot;so let me get this strait. I must purchase a potentially unwanted investment in order to get where I... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (leoinv296)</author>
			<guid isPermaLink="true">http://401khelpforums.yuku.com/topic/1703</guid>
			<pubDate>Fri, 13 Oct 2006 07:57:50 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Investment options ]]></title>
			<link>http://401khelpforums.yuku.com/topic/1705/t/Investment-options.html</link>
			<description><![CDATA[ I understand that my employer can limit my investment options.  I also understand they cannot guarantee I will make money, however...<br><br>My employer is starting a 401(k) plan this month.  My investment options are listed as such on the &quot;Participant Direction of Investment Election Form&quot;:<br>  Fund A - 50% Equities / 50% Fixed Income<br>  Fund B - 65% Equities / 35% Fixed Income<br>  Fund C - 90% Equities / 10% Fixed Income<br>  Fund D - 35% Equities / 65% Fixed Income<br>  Fund... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (kevinmark)</author>
			<guid isPermaLink="true">http://401khelpforums.yuku.com/topic/1705</guid>
			<pubDate>Wed, 04 Oct 2006 14:49:22 GMT</pubDate>
			<!-- extensions -->

		</item>
    <!-- end items -->

  </channel>
</rss>